777-200 (Metric)
MAXIMUM CARGO CAPACITY (Metric Standards)
  WEIGHT VOLUME DOOR OPENING POSITIONS
FORWARD 29,497 kgs. 77.9 cu. m. 269 x 170 cm.* 18 LD-3 or
    80.5 cu. m.   9 LD-6 Pallets or
    64.4 cu. m.   9 LD-11 or
    86.8 cu. m.   6 LD-9/LD-7 Pallets or
    93.2 cu. m.   6 LD-36 Pallets or
    74.1 cu. m.   12 Type N Pallets
AFT 22,226 kgs. 60.6 cu. m. 269 x 170 cm.* 14 LD-3 or
    50.1 cu. m.   7 LD-11 or
    57.8 cu. m.   4 LD-9/LD-7 Pallets or
    62.1 cu. m.   4 LD-36 Pallets or
    49.3 cu. m.   8 Type N Pallets
BULK 2,653 kgs. 12.2 cu. m. 83 x 111 cm.  
Maximum Weight Per Piece, Bulk Compartment: 68 kgs.
Floor Bearing Weight, Bulk Compartment: .073 kgs. per sq. cm.
Maximum container weight, including tare weights:
LD-3: 1,587 kgs.
LD-11: 3,175 kgs.
LD-7 Pallet: 4,627 kgs.
LD-36 Pallet: 4,627 kgs.
*Maximum cargo build-up height not to exceed 162.6 cm.
BULK CARGO COMPARTMENT
MAXIMUM PIECE SIZE: Bulk Compartment, 83 cm. W x 111 cm. H
Maximum Length for Height and Width (Shown in Centimeters)
  Width
  13 25 38 51 63 83
Height Length
101 429 429 391 360 337 312
91 429 429 408 373 347 307
81 429 429 429 391 363 337
10-71 429 429 429 411 381 347
METRIC STANDARDS -- UPRIGHT LOADING
FORWARD AND AFT CARGO COMPARTMENTS (large cargo door)
MAXIMUM PIECE SIZE: Forward Compartment, 259 cm.W x 162 cm.H Door
Maximum Length for Height and Width (Shown in Centimeters)
  Width
  25 50 76 101 127 152 177 203 228 259
Height Length
162 744 693 642 591 541 490 436 386 330 -
152 792 739 688 637 586 535 482 431 378 337
139 833 782 731 680 627 576 523 469 416 370
127 871 820 767 716 665 612 568 505 449 398
114 881 830 777 726 673 622 568 515 459 406
101 881 830 777 726 673 622 568 515 459 406
88 881 830 777 726 673 622 568 515 459 406
76 881 830 777 726 673 622 568 515 459 406
63 881 830 777 726 673 622 568 515 459 406
50 881 830 777 726 673 622 568 515 459 406
38 881 830 777 726 673 622 568 515 459 406
25 881 830 777 726 673 622 568 515 459 406
12 881 830 777 726 673 622 568 515 459 406
AFT CARGO COMPARTMENT (small cargo door)
MAXIMUM PIECE SIZE: Aft Compartment, 259 cm. W x 162 cm. H
Maximum Length for Height and Width (Shown in Centimeters)
  Width
  25 50 76 101 127 152 170
Height Length
162 607 553 500 447 388 317 -
152 652 601 548 492 436 378 337
139 693 640 586 530 347 414 370
127 728 675 619 563 508 444 398
114 739 685 629 574 515 452 406
101 739 685 629 574 515 452 406
88 739 685 629 574 515 452 406
76 739 685 629 574 515 452 406
63 739 685 629 574 515 452 406
50 739 685 629 574 515 452 406
38 739 685 629 574 515 452 406
25 739 685 629 574 515 452 406
12 739 685 629 574 515 452 406
 
01