757-300 (Metric)
MAXIMUM CARGO CAPACITY (Metric Standards)
  WEIGHT VOLUME DOOR OPENING
FORWARD 7,302 kgs. 30.3 cu. m. 140 x 108 cm.
AFT 8,845 kgs. 36.7 cu. m. 140 x 112 cm.
Maximum Weight Per Piece: 158 kgs.
Floor Bearing Weight: .073 kgs. per sq. cm.
METRIC -- UPRIGHT LOADING
FORWARD COMPARTMENT
MAXIMUM PIECE SIZE: 140 cm. W x 108 cm. H Door
Maximum Length for Height and Width (Shown in Centimeters)
  Width
  13 25 38 51 64 76 89 102 114 127 140
Height Length
107 353 328 302 277 251 226 201 175 150 124 124
102 353 328 302 277 251 226 201 175 150 124 124
89 353 328 302 277 251 226 201 175 150 124 124
76 356 328 302 277 251 226 201 175 150 124 124
64 358 328 302 277 251 226 201 175 150 124 124
51 366 330 302 277 251 226 201 175 150 124 124
38 376 335 302 277 251 226 201 175 150 124 124
25 399 345 305 277 251 226 201 175 150 124 124
13 447 371 318 279 251 226 201 175 150 124 124
AFT COMPARTMENT
MAXIMUM PIECE SIZE: 140 cm. W x 112 cm. H Door
Maximum Length for Height and Width (Shown in Centimeters)
  Width
  13 25 38 51 64 76 89 102 114 127 140
Height Length
109 351 325 297 272 246 221 196 170 145 122 122
102 351 325 297 272 246 221 196 170 145 122 122
89 351 325 297 272 246 221 196 170 145 122 122
76 353 325 297 272 246 221 196 170 145 122 122
64 356 325 297 272 246 221 196 170 145 122 122
51 363 325 297 272 246 221 196 170 145 122 122
38 373 330 297 272 246 221 196 170 145 122 122
25 391 340 302 272 246 221 196 170 145 122 122
13 429 361 310 272 246 221 196 170 145 122 122
NOTE: Lengths are approximate. Tilting and/or rotating packages through door opening will allow additional lengths in many cases.
 
01