757-200 (Metric)
MAXIMUM CARGO CAPACITY (Metric Standards)
  WEIGHT VOLUME DOOR OPENING
FORWARD 4,672 kgs. 19.7 cu. m. 140 x 108 cm.
AFT 7,393 kgs. 31.0 cu. m. 140 x 112 cm.
Maximum Weight Per Piece: 158 kgs.
Floor Bearing Weight: .073 kgs. per sq. cm.
METRIC -- UPRIGHT LOADING
FORWARD COMPARTMENT
MAXIMUM PIECE SIZE: 140 cm. W x 108 cm. H Door
Maximum Length for Height and Width (Shown in Centimeters)
  Width
  13 25 38 51 64 76 89 102 114 127 140
Height Length
102 353 327 302 276 251 226 200 175 154 139 127
89 353 327 302 276 251 226 200 175 154 139 127
76 353 327 302 276 251 226 200 175 154 139 127
64 355 327 302 276 251 226 200 175 154 139 127
51 365 330 302 276 251 226 200 175 154 139 124
38 375 335 302 276 251 226 200 175 154 139 124
25 398 345 304 276 251 226 200 175 154 139 124
13 449 370 317 279 251 226 200 175 154 139 124
AFT COMPARTMENT
MAXIMUM PIECE SIZE: 140 cm. W x 112 cm. H Door
Maximum Length for Height and Width (Shown in Centimeters)
  Width
  13 25 38 51 64 76 89 102 114 127 140
Height Length
107 363 335 309 284 259 233 208 182 162 147 129
40 363 335 309 284 259 233 208 182 162 147 129
35 365 335 309 284 259 233 208 182 162 147 129
30 368 335 309 284 259 233 208 182 162 147 129
25 373 335 309 284 259 233 208 182 162 147 129
20 383 342 309 284 259 233 208 182 162 147 129
15 398 350 312 284 259 233 208 182 162 147 129
10 429 365 320 284 259 233 208 182 162 147 129
5 490 398 335 292 259 233 208 182 162 147 129
Note: Lengths are approximate. Tilting and/or rotating packages through door opening will allow additional lengths in many cases.
 
01