737-500 (Metric)
MAXIMUM CARGO CAPACITY (Metric Standards)
  WEIGHT VOLUME DOOR OPENING
FORWARD 1,507 kg. 7.7 cu. m. 121 x 86 cm.
AFT 2,888 kg. 15.2 cu. m. 121 x 78-86 cm.*
Maximum Weight Per Piece: 204 kg.
Floor Bearing Weight: .073 kg. per sq. cm.
*Aft door height changes from 78 cm. to 86 cm. due to the contour of the aircraft.
METRIC STANDARDS - UPRIGHT LOADING
FORWARD COMPARTMENT
MAXIMUM PIECE SIZE: 121 cm. W x 86 cm. H Door
Maximum Length for Height and Width for Aft Loading of Forward Compartment (Shown in centimeters*)
  Width
  13 25 38 51 64 76 89 102 114
Height Length
86 317 289 264 238 213 187 162 142 127
81 317 289 264 238 213 187 162 142 127
76 317 289 264 238 213 187 162 142 127
71 317 289 264 238 213 187 162 142 127
66 320 289 264 238 213 187 162 142 127
61 320 289 264 238 213 187 162 142 127
56 322 292 264 238 213 187 162 142 127
51 325 292 264 238 213 188 163 142 127
46 328 292 264 239 213 188 163 142 127
41 328 295 264 239 213 188 163 142 127
36 328 297 267 239 213 188 163 142 127
30 328 302 267 239 213 188 163 142 127
25 328 310 269 239 213 188 163 142 127
13 328 318 287 244 213 188 163 142 127
AFT COMPARTMENT
MAXIMUM PIECE SIZE: 121 cm. W x 78-86 cm. H Door (door sill is angled)
Maximum Length for Height and Width for Forward Loading of Aft Compartment (Shown in Centimeters*)
  Width
  13 25 38 51 64 76 89 102 114
Height Length
86 327 284 254 228 - - - - -
81 327 284 254 228 - - - - -
76 327 287 254 228 203 177 152 134 119
71 330 287 254 228 203 177 152 134 119
66 330 287 254 228 203 177 152 134 119
61 332 287 254 228 203 177 152 134 119
56 335 289 254 228 203 177 152 134 119
51 337 289 254 228 203 177 152 134 119
46 343 292 257 229 203 177 152 135 119
41 345 295 257 229 203 177 152 135 119
36 353 297 257 229 203 177 152 135 119
30 361 300 259 229 203 177 152 135 119
25 371 305 262 229 203 177 152 135 119
13 414 325 269 231 203 177 152 135 119
*Package lengths for aft loading in the aft compartment are limited by the upward curvature of the cargo hold and are shorter than the above table.
Note: Lengths are approximate. Tilting and/or rotating packages through door opening will allow additional lengths in many cases.
 
01